Product Search
Product Introduction
Product Image
| Description | Unit | Value |
|---|---|---|
| Rated voltage | KV | 40.5 |
| Rated current | A | 1250 1600 2000 2500 |
| Rated power | HZ | 50 |
| Rated short-time withstand current | KA | 20 25 31.5 |
| Rated peak withstand current | KA | 50 63 80 |
| Rated power frequency withstand current | KV | 95 /1min |
| Rated lightning impulse withstand current | KV | 185 |
| Rated short-time short-circuit duration | S | 4 |
| Protection grade | IP4X/IP65 |
| Description | Unit | Value |
|---|---|---|
| Rated voltage | kV | 40.5 |
| Rated frequency | HZ | 50 |
| Rated power frequency withstand voltage | kV | 95 / 1min |
| Rated lightning impulse withstand voltage | kV | 185 |
| Rated current | A | 1250 1600 2000 |
| Rated short-time withstand current | KA | 20 25 31.5 |
| Rated short-circuit making current | KA | 20 25 31.5 |
| Rated peak withstand current | KA | 50 63 80 |
| Rated short circuit duration | ms | 30≤t≤60 |
| Closing time | s | 50≤t≤100 |
| Rated short-circuit current breaking | Times | 30 |
| Mechanical life | Times | 10000 |
You can contact us in the following four ways. We will communicate with you immediately after receiving your inquiry!
1. Make a phone call
2. Send an email
3. Add WeChat or Whatsap
4. Leave a message form
Our Email
sales@sps.com.sg
WeChat/WhatsApp
+ 65 85826688
Telephone
+ 65 85826688
Address
48 Toh Guan Road East #07-111 Enterprise HubSingapore 608586