Product Search
Product Introduction
Product Image
| ltem | Unit | Data | |
|---|---|---|---|
| Rated voltage | kV | 3.6,7.2, 12 | |
| Rated insulation level | 1min power frequency withstand voltage | kV | 42 |
| ightning impulsewithstand ivoltage | kV | 75 | |
| Rated frequency | HZ | 50 | |
| Main busbar rated current | A | 630,1250,1600,2000,2500,3150,4000 | |
| Branch busbar rated current | A | 630,1250,1600,2000,2500,3150,4000* | |
| 4s thermal stable current(rms) | KA | 16,20,25,31.5,40,50 | |
| Rated dynamic current(Peak value) | KA | 40,50,63,80,100,125 | |
| Protection class | IP4X/IP65 | ||
| ltem | Unit | Data | |
|---|---|---|---|
| Rated voltage | kV | 3.6,7.2, 12 | |
| Rated insulation level | 1min power frequency withstand voltage | kV | 42 |
| Lightning impulsewithstand voltage | kV | 75 | |
| Rated frequency | HZ | 50 | |
| Rated current | A | 630,1250,1600,2000,2500,3150,4000 | |
| Rated short circuit breaking capacity | KA | 16,20,25, 31.5,40,50 | |
| 4s thermal stable current(rms) | KA | 16,20,25, 31.5,40,50 | |
| Rated dynamic current(Peak value) | KA | 40,50,63,80,100,125 | |
You can contact us in the following four ways. We will communicate with you immediately after receiving your inquiry!
1. Make a phone call
2. Send an email
3. Add WeChat or Whatsap
4. Leave a message form
Our Email
sales@sps.com.sg
WeChat/WhatsApp
+ 65 85826688
Telephone
+ 65 85826688
Address
48 Toh Guan Road East #07-111 Enterprise HubSingapore 608586