Product Search
Product Introduction
Product Image
| Product Model | KE-5100-135kW/261kWh |
|---|---|
| Cell selection | 314Ah (lithium iron phosphate square aluminum shell) |
| Battery grouping method | 1P260S |
| Maximum voltage range(Vdc) | 650~950 |
| Discharge Depth | 5%~95% DOD |
| Cycle life | ≥8000 times (25°C, 0.5C, 70% EOL) |
| Grid connection method | 3W+N/3W |
| Rated output voltage(Vac) | 400 |
| Rated output power (kW) | 135 |
| Maximum output power (kVA) | 162 |
| Rated frequency(Hz) | 50/60 |
| Power Factor | -1~+1 |
| Operation Mode | PQ, VSG, VF (optional) |
| Working environment temperature (°C) | -20~55 (derating above 45°C) |
| Working environment humidity (%RH) | 0-90(no condensation) |
| Noise(dB) | ≤75 |
| Altitude (m) | ≤2000:2000~4000m use with reduced rating |
| Thermal management form | Intelligent liquid cooling + dehumidification |
| Fire fighting form | Aerosol (optional perfluorocopper) + heat and smoke detector |
| Communication interface | RS-485/Ethemet |
| Protection level | IP54 |
| Maximum system efficiency | ≥90% |
| Dimensions (W x H x D) | 1000*2385*1375mm |
| weight | Approx. 2700kg |
You can contact us in the following four ways. We will communicate with you immediately after receiving your inquiry!
1. Make a phone call
2. Send an email
3. Add WeChat or Whatsap
4. Leave a message form
Our Email
sales@sps.com.sg
WeChat/WhatsApp
+ 65 85826688
Telephone
+ 65 85826688
Address
48 Toh Guan Road East #07-111 Enterprise HubSingapore 608586