Product Search
Product Introduction
Product Image
| Battery cluster parameters | ||
|---|---|---|
| Cell Type | LFP | |
| Battery Pack Type | 1P48S | 1P52S |
| Maximum voltage range(Vdc) | 3.2V/280Ah | 3.2V/314Ah |
| Discharge Depth | 344kWh | 417kWh |
| Cycle life | >8000 times (25°C, 0.5C, 70% EOL) | |
| Liquid-cooled battery compartment parameters | ||
| Container parameters | 20 feet | |
| Rated energy | 3.44MWh | 5.015MWh |
| Maximum output power (kVA) | 1228.8V | 1331.2V |
| Protection level | IP54 | |
| Cooling method | Liquid Cooling | |
| Ruler (width*depth*height) | 6058*2438*2896mm | |
You can contact us in the following four ways. We will communicate with you immediately after receiving your inquiry!
1. Make a phone call
2. Send an email
3. Add WeChat or Whatsap
4. Leave a message form
Our Email
sales@sps.com.sg
WeChat/WhatsApp
+ 65 85826688
Telephone
+ 65 85826688
Address
48 Toh Guan Road East #07-111 Enterprise HubSingapore 608586